| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 1,832 / 4,069 |
| Fedora 40 | 1,405 / 3,359 |
| Fedora 41 | 1,393 / 2,687 |
| Fedora 42 | 341 / 489 |
| Operating system | Count |
|---|---|
| Fedora 39 | 4,069 |
| Fedora 40 | 3,359 |
| Fedora 41 | 2,687 |
| Fedora 42 | 489 |
| Architecture | Count |
|---|---|
| x86_64 | 10,604 |
| Related packages | Count |
|---|---|
| llvm-libs | 3,947 |
| gnome-calendar | 3,432 |
| mesa-vulkan-drivers | 1,663 |
| Show more⦠(31) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.