| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 514 / 16,063 |
| Fedora 40 | 815 / 5,461 |
| Fedora 41 | 277 / 15,097 |
| Fedora 42 | 133 / 4,461 |
| Operating system | Count |
|---|---|
| Fedora 39 | 16,074 |
| Fedora 41 | 15,099 |
| Fedora 40 | 5,462 |
| Fedora 42 | 4,465 |
| Architecture | Count |
|---|---|
| x86_64 | 41,082 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 36,695 |
| glibc | 21,952 |
| google-noto-sans-fonts | 18,333 |
| Show more⦠(88) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.