| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 515 / 16,076 |
| Fedora 40 | 844 / 5,559 |
| Fedora 41 | 281 / 20,241 |
| Fedora 42 | 137 / 11,176 |
| Operating system | Count |
|---|---|
| Fedora 41 | 20,243 |
| Fedora 39 | 16,087 |
| Fedora 42 | 11,180 |
| Fedora 40 | 5,560 |
| Architecture | Count |
|---|---|
| x86_64 | 53,052 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 48,665 |
| glibc | 29,519 |
| google-noto-sans-fonts | 25,971 |
| Show more⦠(88) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.