| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 517 / 16,083 |
| Fedora 40 | 845 / 5,575 |
| Fedora 41 | 282 / 34,880 |
| Fedora 42 | 138 / 11,455 |
| Operating system | Count |
|---|---|
| Fedora 41 | 34,882 |
| Fedora 39 | 16,094 |
| Fedora 42 | 11,459 |
| Fedora 40 | 5,576 |
| Architecture | Count |
|---|---|
| x86_64 | 67,993 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 63,606 |
| glib2 | 50,037 |
| glibc | 30,192 |
| Show more⦠(88) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.