| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 753 / 756 |
| Fedora 40 | 302 / 518 |
| Fedora 41 | 207 / 318 |
| Fedora 42 | 114 / 210 |
| Operating system | Count |
|---|---|
| Fedora 39 | 756 |
| Fedora 40 | 518 |
| Fedora 41 | 318 |
| Fedora 42 | 210 |
| Architecture | Count |
|---|---|
| x86_64 | 1,802 |
| Related packages | Count |
|---|---|
| epiphany-runtime | 990 |
| mesa-vulkan-drivers | 283 |
| xorg-x11-drv-nvidia-libs | 69 |
| Show more⦠(21) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.