| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 77 / 77 |
| Fedora 40 | 4 / 4 |
| Fedora 41 | 5 / 5 |
| Fedora 42 | 8 / 8 |
| Operating system | Count |
|---|---|
| Fedora 39 | 77 |
| Fedora 42 | 8 |
| Fedora 40 | 5 |
| Fedora 41 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 94 |
| Related packages | Count |
|---|---|
| google-noto-sans-cjk-vf-fonts | 25 |
| gnome-control-center | 18 |
| llvm-libs | 7 |
| Show more⦠(7) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.