| Operating system | Unique / Total count |
|---|---|
| Fedora 31 | 114 / 196 |
| Fedora 32 | 161 / 421 |
| Fedora 33 | 1,074 / 8,603 |
| Fedora 34 | 1,392 / 2,016 |
| Operating system | Count |
|---|---|
| Fedora 33 | 8,603 |
| Fedora 34 | 2,016 |
| Fedora 32 | 421 |
| Fedora 31 | 196 |
| Architecture | Count |
|---|---|
| x86_64 | 11,236 |
| Related packages | Count |
|---|---|
| libxcb | 1,736 |
| libSM | 1,542 |
| xcb-util | 1,542 |
| Show more⦠(99) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.