Operating system | Unique / Total count |
---|---|
Fedora 31 | 3 / 3 |
Fedora 33 | 450 / 764 |
Fedora 34 | 369 / 2,039 |
Operating system | Count |
---|---|
Fedora 34 | 2,039 |
Fedora 33 | 764 |
Fedora 31 | 3 |
Architecture | Count |
---|---|
x86_64 | 2,806 |
Related packages | Count |
---|---|
libxcb | 1,064 |
libSM | 1,058 |
xcb-util | 1,058 |
Show moreā¦ (96) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.