| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 49 / 97 |
| Fedora 40 | 56 / 90 |
| Fedora 41 | 108 / 303 |
| Fedora 42 | 46 / 101 |
| Operating system | Count |
|---|---|
| Fedora 41 | 303 |
| Fedora 42 | 101 |
| Fedora 39 | 97 |
| Fedora 40 | 90 |
| Architecture | Count |
|---|---|
| x86_64 | 591 |
| Related packages | Count |
|---|---|
| glibc-all-langpacks | 459 |
| gvfs-mtp | 458 |
| gmp | 392 |
| Show more⦠(28) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.