| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 36 / 45 |
| Fedora 40 | 43 / 54 |
| Fedora 41 | 56 / 80 |
| Fedora 42 | 72 / 88 |
| Operating system | Count |
|---|---|
| Fedora 42 | 88 |
| Fedora 41 | 80 |
| Fedora 40 | 54 |
| Fedora 39 | 45 |
| Architecture | Count |
|---|---|
| x86_64 | 267 |
| Related packages | Count |
|---|---|
| librsvg2 | 198 |
| xdg-desktop-portal-gtk | 172 |
| hicolor-icon-theme | 115 |
| Show more⦠(47) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.