| Operating system | Unique / Total count |
|---|---|
| CentOS 7 | 8 / 23 |
| Fedora 33 | 3 / 55 |
| Fedora 36 | 8 / 26 |
| Show more… (3) | |
| Operating system | Count |
|---|---|
| Fedora 33 | 55 |
| Fedora 36 | 26 |
| CentOS 7 | 23 |
| Show more… (3) | |
| Architecture | Count |
|---|---|
| x86_64 | 145 |
| Related packages | Count |
|---|---|
| libgpg-error | 62 |
| libbrotli | 48 |
| gnome-shell | 46 |
| Show more… (155) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.