Operating system | Unique / Total count |
---|---|
Fedora 39 | 60 / 131 |
Fedora 40 | 27 / 43 |
Fedora 41 | 3 / 4 |
Operating system | Count |
---|---|
Fedora 39 | 131 |
Fedora 40 | 43 |
Fedora 41 | 4 |
Architecture | Count |
---|---|
x86_64 | 178 |
Related packages | Count |
---|---|
gvfs-afp | 178 |
openssl-libs | 173 |
shared-mime-info | 164 |
Show moreā¦ (21) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.