| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 40 / 315 |
| Fedora 40 | 64 / 367 |
| Fedora 41 | 35 / 96 |
| Fedora 42 | 62 / 236 |
| Operating system | Count |
|---|---|
| Fedora 40 | 367 |
| Fedora 39 | 315 |
| Fedora 42 | 236 |
| Fedora 41 | 96 |
| Architecture | Count |
|---|---|
| x86_64 | 1,014 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 783 |
| glibc | 586 |
| google-noto-sans-fonts | 413 |
| Show more⦠(37) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.