| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 41 / 325 |
| Fedora 40 | 65 / 375 |
| Fedora 41 | 36 / 103 |
| Fedora 42 | 65 / 276 |
| Operating system | Count |
|---|---|
| Fedora 40 | 375 |
| Fedora 39 | 325 |
| Fedora 42 | 276 |
| Fedora 41 | 103 |
| Architecture | Count |
|---|---|
| x86_64 | 1,079 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 848 |
| glibc | 626 |
| google-noto-sans-fonts | 465 |
| Show more⦠(37) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.