| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 44 / 356 |
| Fedora 40 | 68 / 419 |
| Fedora 41 | 43 / 147 |
| Fedora 42 | 73 / 393 |
| Operating system | Count |
|---|---|
| Fedora 40 | 419 |
| Fedora 42 | 393 |
| Fedora 39 | 356 |
| Fedora 41 | 147 |
| Architecture | Count |
|---|---|
| x86_64 | 1,315 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 1,084 |
| glibc | 789 |
| google-noto-sans-fonts | 638 |
| Show more⦠(39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.