| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 45 / 363 |
| Fedora 40 | 69 / 433 |
| Fedora 41 | 45 / 150 |
| Fedora 42 | 75 / 425 |
| Operating system | Count |
|---|---|
| Fedora 40 | 433 |
| Fedora 42 | 425 |
| Fedora 39 | 363 |
| Fedora 41 | 150 |
| Architecture | Count |
|---|---|
| x86_64 | 1,371 |
| Related packages | Count |
|---|---|
| mate-notification-daemon | 1,140 |
| glibc | 821 |
| google-noto-sans-fonts | 675 |
| Show more⦠(39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.