| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 3 / 34 |
| Fedora 40 | 1 / 1 |
| Fedora 41 | 5 / 5 |
| Fedora 42 | 35 / 59 |
| Operating system | Count |
|---|---|
| Fedora 42 | 59 |
| Fedora 39 | 34 |
| Fedora 41 | 5 |
| Fedora 40 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 99 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal-gtk | 64 |
| shared-mime-info | 39 |
| gsettings-desktop-schemas | 34 |
| Show more⦠(27) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.