| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 5 / 5 |
| Fedora 40 | 170 / 244 |
| Fedora 41 | 144 / 199 |
| Fedora 42 | 1 / 1 |
| Operating system | Count |
|---|---|
| Fedora 40 | 244 |
| Fedora 41 | 199 |
| Fedora 39 | 5 |
| Fedora 42 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 449 |
| Related packages | Count |
|---|---|
| nautilus | 409 |
| llvm-libs | 295 |
| mesa-vulkan-drivers | 133 |
| Show more⦠(15) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.