Operating system | Unique / Total count |
---|---|
Fedora 31 | 18 / 73,204 |
Fedora 32 | 4 / 765,739 |
Fedora 33 | 1 / 2 |
Operating system | Count |
---|---|
Fedora 32 | 765,739 |
Fedora 31 | 73,201 |
Fedora 33 | 2 |
Architecture | Count |
---|---|
x86_64 | 838,942 |
Related packages | Count |
---|---|
zlib | 70,178 |
xz-libs | 70,177 |
xcb-util-wm | 70,177 |
Show moreā¦ (53) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 weeks.
No reports in the last 20 days.
No reports in the last 20 weeks.