Operating system | Unique / Total count |
---|---|
Fedora 32 | 3 / 12 |
Fedora 33 | 9 / 10 |
Fedora 34 | 8 / 13 |
Operating system | Count |
---|---|
Fedora 34 | 13 |
Fedora 32 | 12 |
Fedora 33 | 10 |
Architecture | Count |
---|---|
x86_64 | 35 |
Related packages | Count |
---|---|
libxcb | 28 |
xcb-util | 28 |
libxkbcommon-x11 | 20 |
Show moreā¦ (119) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
No reports in the last 20 days.