| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 3 / 3 |
| Fedora 40 | 2 / 5 |
| Fedora 41 | 4 / 5 |
| Fedora 42 | 9 / 33 |
| Operating system | Count |
|---|---|
| Fedora 42 | 33 |
| Fedora 40 | 5 |
| Fedora 41 | 5 |
| Fedora 39 | 3 |
| Architecture | Count |
|---|---|
| x86_64 | 46 |
| Related packages | Count |
|---|---|
| qtpass | 42 |
| qt6-qtsvg | 40 |
| hicolor-icon-theme | 32 |
| Show more⦠(18) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.