| Operating system | Unique / Total count |
|---|---|
| Fedora 40 | 218 / 578 |
| Fedora 41 | 202 / 429 |
| Fedora 42 | 99 / 199 |
| Operating system | Count |
|---|---|
| Fedora 40 | 584 |
| Fedora 41 | 429 |
| Fedora 42 | 204 |
| Architecture | Count |
|---|---|
| x86_64 | 1,206 |
| Related packages | Count |
|---|---|
| librsvg2 | 861 |
| gnome-packagekit-installer | 650 |
| shared-mime-info | 503 |
| Show more⦠(41) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.