| Operating system | Unique / Total count |
|---|---|
| Fedora 40 | 1 / 1 |
| Fedora 41 | 1,075 / 1,608 |
| Fedora 42 | 1,061 / 1,411 |
| Operating system | Count |
|---|---|
| Fedora 41 | 1,608 |
| Fedora 42 | 1,411 |
| Fedora 40 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 3,020 |
| Related packages | Count |
|---|---|
| gnome-control-center | 3,023 |
| mesa-vulkan-drivers | 2,985 |
| llvm-libs | 2,461 |
| Show more⦠(16) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.