| ID | Component | Crash function | Status | Type | Last occurrence | First occurrence | Count |
|---|---|---|---|---|---|---|---|
| 1422839 | xorg-x11-drv-nouveau | processed | kerneloops | 2026-09-23 | 2026-09-23 | 1 | |
| 1107516 | simple-scan | processed | core | 2026-09-23 | 2024-12-31 | 6 | |
| 656819 | kernel | processed | kerneloops | 2026-09-23 | 2023-03-27 | 24 | |
| 1376829 | neovim | processed | core | 2026-09-23 | 2025-11-20 | 20 | |
| 1295636 | nautilus | processed | core | 2026-09-23 | 2025-08-17 | 22 | |
| 1422838 | gjs | processed | core | 2026-09-23 | 2026-09-23 | 2 | |
| 1422837 | kernel | processed | kerneloops | 2026-09-23 | 2026-09-23 | 1 | |
| 104439 | kernel | processed | kerneloops | 2026-09-23 | 2021-03-20 | 10,466 | |
| 161683 | bluefish | processed | core | 2026-09-23 | 2021-05-20 | 6 | |
| 1422836 | firefox | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 863240 | php | processed | core | 2026-09-23 | 2023-12-01 | 5 | |
| 270880 | kdelibs | processed | core | 2026-09-23 | 2021-10-19 | 19 | |
| 1422781 | webkitgtk | processed | core | 2026-09-23 | 2026-09-22 | 2 | |
| 1055753 | gnome-text-editor | processed | core | 2026-09-23 | 2024-10-29 | 90 | |
| 1416498 | gnome-software | processed | core | 2026-09-23 | 2026-06-23 | 3 | |
| 1391016 | xorg-x11-server | processed | core | 2026-09-23 | 2026-01-12 | 4 | |
| 1102087 | gnome-shell | processed | core | 2026-09-23 | 2024-12-23 | 2 | |
| 1039156 | gnome-settings-daemon | processed | core | 2026-09-23 | 2024-10-06 | 45 | |
| 1211230 | gnome-software | processed | core | 2026-09-23 | 2025-05-29 | 24 | |
| 1422834 | firefox | processed | core | 2026-09-23 | 2026-09-23 | 2 | |
| 968771 | blueman | processed | python | 2026-09-23 | 2024-05-06 | 30 | |
| 1422835 | gnome-shell | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 1422833 | firefox | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 1397263 | kernel | processed | kerneloops | 2026-09-23 | 2026-02-07 | 9 | |
| 1279927 | xorg-x11-drv-intel | processed | kerneloops | 2026-09-23 | 2025-07-31 | 447 | |
| 843129 | kernel | processed | kerneloops | 2026-09-23 | 2023-11-07 | 4 | |
| 589281 | kernel | processed | kerneloops | 2026-09-23 | 2023-01-05 | 5 | |
| 1214970 | xorg-x11-drv-intel | processed | kerneloops | 2026-09-23 | 2025-06-01 | 14 | |
| 1415815 | gnome-shell | processed | core | 2026-09-23 | 2026-06-15 | 4 | |
| 1386836 | chromium |
void base::internal::DecayedFunctorTraits<blink::RejectOnDestruction<blink::V8Availability>(blink::ScriptPromiseResolver<blink::V8Availability>*, blink::AbortSignal*)::{lambda(blink::ScriptPromiseResolver<blink::V8Availability>*, blink::AbortSignal*)#1}, cppgc::internal::BasicPersistent<blink::ScriptPromiseResolver<blink::V8Availability>, cppgc::internal::StrongPersistentPolicy, cppgc::internal::IgnoreLocationPolicy, cppgc::internal::DisabledCheckingPolicy>&&, cppgc::internal::BasicPersistent<blink::AbortSignal, cppgc::internal::StrongPersistentPolicy, cppgc::internal::IgnoreLocationPolicy, cppgc::internal::DisabledCheckingPolicy>&&>::Invoke<blink::RejectOnDestruction<blink::V8Availability>(blink::ScriptPromiseResolver<blink::V8Availability>*, blink::AbortSignal*)::{lambda(blink::ScriptPromiseResolver<blink::V8Availability>*, blink::AbortSignal*)#1}, cppgc::internal::BasicPersistent<blink::ScriptPromiseResolver<blink::V8Availability>, cppgc::internal::StrongPersistentPolicy, cppgc::internal::IgnoreLocationPol
|
processed | core | 2026-09-23 | 2025-12-25 | 6 |
| 1312579 | kernel | processed | kerneloops | 2026-09-23 | 2025-09-03 | 37 | |
| 1422832 | bash | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 817110 | gnome-keyring | processed | core | 2026-09-23 | 2023-10-04 | 151 | |
| 1422831 | firefox | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 1030898 | ipe | processed | core | 2026-09-23 | 2024-09-24 | 4 | |
| 1422830 | xreader | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 992984 | xreader | processed | core | 2026-09-23 | 2024-06-18 | 11 | |
| 1421856 | kernel | processed | kerneloops | 2026-09-23 | 2026-09-08 | 3 | |
| 1192428 | kernel | processed | kerneloops | 2026-09-23 | 2025-04-25 | 76 | |
| 794056 | ngspice | processed | core | 2026-09-23 | 2023-09-05 | 8 |