Operating system | Count |
---|---|
Fedora 35 | 2,356 |
Fedora 36 | 90 |
Fedora 37 | 3 |
Architecture | Count |
---|---|
x86_64 | 2,449 |
Executable | Count |
---|---|
/usr/libexec/gnome-remote-desktop-daemon | 2,356 |
/usr/bin/gnome-boxes | 86 |
/usr/bin/geary | 4 |
/usr/bin/gnome-control-center | 3 |
Related packages | Count |
---|---|
libbrotli | 2,330 |
graphite2 | 2,201 |
libicu | 2,018 |
Show more⦠(22) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.