Operating system | Count |
---|---|
Fedora 35 | 2,342 |
Fedora 36 | 90 |
Fedora 37 | 3 |
Architecture | Count |
---|---|
x86_64 | 2,435 |
Executable | Count |
---|---|
/usr/libexec/gnome-remote-desktop-daemon | 2,342 |
/usr/bin/gnome-boxes | 86 |
/usr/bin/geary | 4 |
/usr/bin/gnome-control-center | 3 |
Related packages | Count |
---|---|
libbrotli | 2,316 |
graphite2 | 2,187 |
libicu | 2,004 |
Show more⦠(22) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.