Operating system | Count |
---|---|
Fedora 39 | 7,307 |
Fedora 40 | 5,651 |
Fedora 38 | 4,961 |
Fedora 41 | 276 |
Architecture | Count |
---|---|
x86_64 | 18,195 |
Executable | Count |
---|---|
/usr/bin/bwrap | 14,470 |
/usr/lib64/firefox/glxtest | 3,138 |
/usr/bin/gamescopereaper | 442 |
Show more… (7) |
Related packages | Count |
---|---|
xz-libs | 14,776 |
lz4-libs | 14,616 |
gamemode | 14,329 |
Show more… (43) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.