| Operating system | Count |
|---|---|
| Fedora 41 | 385 |
| Fedora 40 | 373 |
| Fedora 39 | 350 |
| Fedora 42 | 298 |
| Architecture | Count |
|---|---|
| x86_64 | 1,406 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-control-center | 1,406 |
| Related packages | Count |
|---|---|
| gnome-control-center | 1,045 |
| llvm-libs | 817 |
| mesa-vulkan-drivers | 571 |
| Show more⦠(26) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.