| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 263 / 350 |
| Fedora 40 | 227 / 373 |
| Fedora 41 | 196 / 255 |
| Fedora 42 | 232 / 298 |
| Operating system | Count |
|---|---|
| Fedora 40 | 373 |
| Fedora 39 | 350 |
| Fedora 42 | 298 |
| Fedora 41 | 255 |
| Architecture | Count |
|---|---|
| x86_64 | 1,276 |
| Related packages | Count |
|---|---|
| gnome-control-center | 915 |
| llvm-libs | 735 |
| mesa-vulkan-drivers | 460 |
| Show more⦠(25) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.