| Operating system | Count |
|---|---|
| Fedora 39 | 138,692 |
| Fedora 42 | 13,716 |
| Fedora 41 | 3,965 |
| Fedora 40 | 339 |
| Architecture | Count |
|---|---|
| x86_64 | 156,712 |
| Executable | Count |
|---|---|
| /usr/libexec/mutter-x11-frames | 155,604 |
| /usr/libexec/gnome-control-center-print-renderer | 1,108 |
| Related packages | Count |
|---|---|
| mutter | 155,604 |
| xorg-x11-drv-nvidia-libs | 138,990 |
| llvm-libs | 17,193 |
| Show more⦠(16) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.