| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 325 / 705 |
| Fedora 40 | 67 / 116 |
| Fedora 41 | 32 / 41 |
| Fedora 42 | 8 / 11 |
| Operating system | Count |
|---|---|
| Fedora 39 | 705 |
| Fedora 40 | 116 |
| Fedora 41 | 41 |
| Fedora 42 | 11 |
| Architecture | Count |
|---|---|
| x86_64 | 873 |
| Related packages | Count |
|---|---|
| libxcb | 776 |
| libxshmfence | 702 |
| mesa-libglapi | 371 |
| Show more⦠(14) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.