| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,106 / 2,535 |
| Fedora 39 | 644 / 782 |
| Fedora 40 | 677 / 900 |
| Fedora 41 | 134 / 168 |
| Operating system | Count |
|---|---|
| Fedora 38 | 2,538 |
| Fedora 40 | 901 |
| Fedora 39 | 783 |
| Fedora 41 | 169 |
| Architecture | Count |
|---|---|
| x86_64 | 4,385 |
| Related packages | Count |
|---|---|
| glibc-all-langpacks | 310 |
| gnome-settings-daemon | 282 |
| gvfs-client | 223 |
| Show more⦠(40) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.