| Operating system | Count |
|---|---|
| Fedora 38 | 12,618 |
| Fedora 40 | 4,314 |
| Fedora 39 | 3,739 |
| Fedora 41 | 1,611 |
| Architecture | Count |
|---|---|
| x86_64 | 22,248 |
| Executable | Count |
|---|---|
| /usr/libexec/gsd-keyboard | 4,671 |
| /usr/libexec/gsd-wacom | 4,649 |
| /usr/libexec/gsd-color | 4,479 |
| Show more… (2) | |
| Related packages | Count |
|---|---|
| gnome-settings-daemon | 2,180 |
| glibc-all-langpacks | 1,685 |
| libvorbis | 1,263 |
| Show more… (63) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.