| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,125 / 2,557 |
| Fedora 39 | 637 / 764 |
| Fedora 40 | 649 / 867 |
| Fedora 41 | 128 / 155 |
| Operating system | Count |
|---|---|
| Fedora 38 | 2,560 |
| Fedora 40 | 867 |
| Fedora 39 | 765 |
| Fedora 41 | 155 |
| Architecture | Count |
|---|---|
| x86_64 | 4,343 |
| Related packages | Count |
|---|---|
| glibc-all-langpacks | 362 |
| gnome-settings-daemon | 265 |
| gvfs-client | 196 |
| Show more⦠(36) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.