| Operating system | Unique / Total count |
|---|---|
| Fedora 38 | 2,082 / 2,417 |
| Fedora 39 | 603 / 699 |
| Fedora 40 | 641 / 827 |
| Fedora 41 | 112 / 141 |
| Operating system | Count |
|---|---|
| Fedora 38 | 2,423 |
| Fedora 40 | 827 |
| Fedora 39 | 699 |
| Fedora 41 | 141 |
| Architecture | Count |
|---|---|
| x86_64 | 4,084 |
| Related packages | Count |
|---|---|
| libcanberra | 589 |
| glibc-all-langpacks | 323 |
| gnome-settings-daemon | 247 |
| Show more⦠(30) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.