| Operating system | Unique / Total count |
|---|---|
| Fedora 37 | 32 / 56 |
| Fedora 38 | 58 / 171 |
| Fedora 41 | 37 / 141 |
| Fedora 42 | 19 / 24 |
| Operating system | Count |
|---|---|
| Fedora 38 | 171 |
| Fedora 41 | 141 |
| Fedora 37 | 56 |
| Fedora 42 | 24 |
| Architecture | Count |
|---|---|
| x86_64 | 392 |
| Related packages | Count |
|---|---|
| x2goclient | 379 |
| llvm-libs | 300 |
| mesa-dri-drivers | 268 |
| Show more⦠(37) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.