| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,653 / 218,683 |
| Fedora 40 | 1,287 / 103,313 |
| Fedora 41 | 508 / 36,555 |
| Fedora 42 | 373 / 21,918 |
| Operating system | Count |
|---|---|
| Fedora 39 | 218,683 |
| Fedora 40 | 103,313 |
| Fedora 41 | 36,555 |
| Fedora 42 | 21,918 |
| Architecture | Count |
|---|---|
| x86_64 | 380,469 |
| Related packages | Count |
|---|---|
| bijiben | 292,160 |
| evolution-data-server | 229,944 |
| shared-mime-info | 80,775 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.