| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,662 / 219,433 |
| Fedora 40 | 1,295 / 103,709 |
| Fedora 41 | 514 / 36,928 |
| Fedora 42 | 379 / 22,013 |
| Operating system | Count |
|---|---|
| Fedora 39 | 219,433 |
| Fedora 40 | 103,709 |
| Fedora 41 | 36,928 |
| Fedora 42 | 22,013 |
| Architecture | Count |
|---|---|
| x86_64 | 382,083 |
| Related packages | Count |
|---|---|
| bijiben | 293,774 |
| evolution-data-server | 231,539 |
| shared-mime-info | 81,561 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.