| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,661 / 219,187 |
| Fedora 40 | 1,293 / 103,605 |
| Fedora 41 | 513 / 36,835 |
| Fedora 42 | 377 / 22,003 |
| Operating system | Count |
|---|---|
| Fedora 39 | 219,187 |
| Fedora 40 | 103,605 |
| Fedora 41 | 36,835 |
| Fedora 42 | 22,003 |
| Architecture | Count |
|---|---|
| x86_64 | 381,630 |
| Related packages | Count |
|---|---|
| bijiben | 293,321 |
| evolution-data-server | 231,089 |
| shared-mime-info | 81,407 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.