| Operating system | Count |
|---|---|
| Fedora 39 | 221,637 |
| Fedora 40 | 105,048 |
| Fedora 41 | 37,382 |
| Fedora 42 | 22,257 |
| Architecture | Count |
|---|---|
| x86_64 | 386,324 |
| Executable | Count |
|---|---|
| /usr/libexec/bijiben-shell-search-provider | 382,419 |
| /usr/libexec/gnome-terminal-server | 3,724 |
| /usr/bin/thunar | 182 |
| Related packages | Count |
|---|---|
| bijiben | 294,109 |
| evolution-data-server | 231,872 |
| shared-mime-info | 82,341 |
| Show more⦠(113) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.