| Operating system | Count |
|---|---|
| Fedora 39 | 220,005 |
| Fedora 40 | 104,219 |
| Fedora 41 | 36,830 |
| Fedora 42 | 21,935 |
| Architecture | Count |
|---|---|
| x86_64 | 382,989 |
| Executable | Count |
|---|---|
| /usr/libexec/bijiben-shell-search-provider | 379,124 |
| /usr/libexec/gnome-terminal-server | 3,688 |
| /usr/bin/thunar | 178 |
| Related packages | Count |
|---|---|
| bijiben | 290,814 |
| evolution-data-server | 228,721 |
| shared-mime-info | 80,738 |
| Show more⦠(112) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.