| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,669 / 219,859 |
| Fedora 40 | 1,300 / 103,880 |
| Fedora 41 | 516 / 37,210 |
| Fedora 42 | 380 / 22,027 |
| Operating system | Count |
|---|---|
| Fedora 39 | 219,859 |
| Fedora 40 | 103,880 |
| Fedora 41 | 37,210 |
| Fedora 42 | 22,027 |
| Architecture | Count |
|---|---|
| x86_64 | 382,976 |
| Related packages | Count |
|---|---|
| bijiben | 294,667 |
| evolution-data-server | 232,429 |
| shared-mime-info | 81,991 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.