| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,666 / 219,638 |
| Fedora 40 | 1,298 / 103,777 |
| Fedora 41 | 515 / 37,010 |
| Fedora 42 | 379 / 22,026 |
| Operating system | Count |
|---|---|
| Fedora 39 | 219,638 |
| Fedora 40 | 103,777 |
| Fedora 41 | 37,010 |
| Fedora 42 | 22,026 |
| Architecture | Count |
|---|---|
| x86_64 | 382,451 |
| Related packages | Count |
|---|---|
| bijiben | 294,142 |
| evolution-data-server | 231,905 |
| shared-mime-info | 81,702 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.