| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 2,671 / 220,078 |
| Fedora 40 | 1,300 / 103,955 |
| Fedora 41 | 518 / 37,283 |
| Fedora 42 | 381 / 22,028 |
| Operating system | Count |
|---|---|
| Fedora 39 | 220,078 |
| Fedora 40 | 103,955 |
| Fedora 41 | 37,283 |
| Fedora 42 | 22,028 |
| Architecture | Count |
|---|---|
| x86_64 | 383,344 |
| Related packages | Count |
|---|---|
| bijiben | 295,035 |
| evolution-data-server | 232,797 |
| shared-mime-info | 82,213 |
| Show more⦠(38) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.