| Operating system | Unique / Total count |
|---|---|
| Fedora 39 | 213 / 1,962 |
| Fedora 40 | 145 / 1,240 |
| Fedora 41 | 59 / 377 |
| Fedora 42 | 25 / 223 |
| Operating system | Count |
|---|---|
| Fedora 39 | 1,962 |
| Fedora 40 | 1,240 |
| Fedora 41 | 377 |
| Fedora 42 | 223 |
| Architecture | Count |
|---|---|
| x86_64 | 3,802 |
| Related packages | Count |
|---|---|
| abattis-cantarell-fonts | 1,342 |
| gnome-terminal | 1,250 |
| librsvg2 | 1,126 |
| Show more⦠(50) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.