| ID | Component | Crash function | Status | Type | Last occurrence | First occurrence | Count |
|---|---|---|---|---|---|---|---|
| 1385385 | libteam | processed | core | 2026-09-23 | 2025-12-20 | 23,781 | |
| 672906 | kernel | processed | kerneloops | 2026-09-23 | 2023-04-14 | 44 | |
| 82082 | util-linux | processed | core | 2026-09-23 | 2021-03-03 | 574,643 | |
| 291130 | kate | processed | core | 2026-09-23 | 2021-11-16 | 18,706 | |
| 793427 | nautilus | processed | core | 2026-09-23 | 2023-09-04 | 2,975 | |
| 197909 | dnf | processed | python | 2026-09-23 | 2021-07-02 | 2,800 | |
| 1109244 | touchegg | processed | core | 2026-09-23 | 2025-01-03 | 41 | |
| 152 | firstboot | processed | python | 2026-09-23 | 2020-09-22 | 420 | |
| 1414482 | firefox | processed | core | 2026-09-23 | 2026-06-01 | 53 | |
| 821902 | gnome-software | processed | core | 2026-09-23 | 2023-10-10 | 3,166 | |
| 982696 | mate-notification-daemon | processed | core | 2026-09-23 | 2024-05-26 | 33 | |
| 1186855 | kernel | processed | kerneloops | 2026-09-23 | 2025-04-16 | 61,669 | |
| 1027151 | ptyxis | processed | core | 2026-09-23 | 2024-09-19 | 6,767 | |
| 302 | kernel | processed | kerneloops | 2026-09-23 | 2020-09-22 | 20,558 | |
| 1422560 | kernel | new | kerneloops | 2026-09-23 | 2026-09-19 | 4 | |
| 1070911 | nautilus | processed | core | 2026-09-23 | 2024-11-15 | 2,315 | |
| 82661 | logrotate | processed | core | 2026-09-23 | 2021-03-03 | 8,814 | |
| 1019006 | gnome-software | processed | core | 2026-09-23 | 2024-09-08 | 37,889 | |
| 82794 | tracker | processed | core | 2026-09-23 | 2021-03-03 | 2,398 | |
| 1205388 | gnome-keyring | processed | core | 2026-09-23 | 2025-05-26 | 29,504 | |
| 13105 | subscription-manager | processed | python | 2026-09-23 | 2020-11-03 | 21,006 | |
| 1251865 | kernel | processed | kerneloops | 2026-09-23 | 2025-07-03 | 60 | |
| 215675 | dnf | processed | python | 2026-09-23 | 2021-07-25 | 14,063 | |
| 1205476 | gnome-keyring | processed | core | 2026-09-23 | 2025-05-26 | 9,804 | |
| 837988 | mate-panel | processed | core | 2026-09-23 | 2023-10-31 | 14 | |
| 84100 | openmpi | processed | core | 2026-09-23 | 2021-03-04 | 40 | |
| 1026383 | blueman | processed | python | 2026-09-23 | 2024-09-18 | 12,452 | |
| 190310 | dnf | processed | python | 2026-09-23 | 2021-06-24 | 112,891 | |
| 1370864 | plasma-discover | processed | core | 2026-09-23 | 2025-11-06 | 26 | |
| 1400806 | plasma-desktop | processed | core | 2026-09-23 | 2026-02-23 | 595 | |
| 1400480 | plasma-workspace | processed | core | 2026-09-23 | 2026-02-22 | 596 | |
| 1400481 | plasma-workspace | processed | core | 2026-09-23 | 2026-02-22 | 596 | |
| 1422852 | firefox | new | core | 2026-09-23 | 2026-09-23 | 1 | |
| 1400484 | xwaylandvideobridge | processed | core | 2026-09-23 | 2026-02-22 | 355 | |
| 1416277 | kernel | processed | kerneloops | 2026-09-23 | 2026-06-20 | 17 | |
| 1400482 | plasma-workspace | processed | core | 2026-09-23 | 2026-02-22 | 134 | |
| 1405132 | chromium |
crash_reporter::internal::PlatformCrashpadInitialization(bool, bool, bool, std::__Cr::basic_string<char, std::__Cr::char_traits<char>, std::__Cr::allocator<char> > const&, base::FilePath const&, std::__Cr::vector<std::__Cr::basic_string<char, std::__Cr::char_traits<char>, std::__Cr::allocator<char> >, std::__Cr::allocator<std::__Cr::basic_string<char, std::__Cr::char_traits<char>, std::__Cr::allocator<char> > > > const&, std::__Cr::vector<base::FilePath, std::__Cr::allocator<base::FilePath> > const&, base::FilePath*)
|
processed | core | 2026-09-23 | 2026-03-20 | 174 |
| 1216582 | wireplumber | processed | core | 2026-09-23 | 2025-06-02 | 1,038 | |
| 1205431 | evince | processed | core | 2026-09-23 | 2025-05-26 | 4,655 | |
| 190301 | dnf | processed | python | 2026-09-23 | 2021-06-24 | 53,226 |