| Operating system | Count |
|---|---|
| Fedora 39 | 220,680 |
| Fedora 40 | 104,584 |
| Fedora 41 | 36,937 |
| Fedora 42 | 22,136 |
| Architecture | Count |
|---|---|
| x86_64 | 384,337 |
| Executable | Count |
|---|---|
| /usr/libexec/bijiben-shell-search-provider | 380,454 |
| /usr/libexec/gnome-terminal-server | 3,705 |
| /usr/bin/thunar | 179 |
| Related packages | Count |
|---|---|
| bijiben | 292,144 |
| evolution-data-server | 229,928 |
| shared-mime-info | 81,409 |
| Show more⦠(112) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.