| Operating system | Count |
|---|---|
| Fedora 39 | 192 |
| Fedora 38 | 81 |
| Fedora 40 | 76 |
| Show more… (5) | |
| Architecture | Count |
|---|---|
| x86_64 | 452 |
| Executable | Count |
|---|---|
| /usr/bin/mscore | 213 |
| /usr/bin/plasmashell | 78 |
| /usr/bin/sddm-greeter | 59 |
| Show more… (11) | |
| Related packages | Count |
|---|---|
| musescore | 164 |
| plasma-workspace | 39 |
| google-noto-sans-vf-fonts | 34 |
| Show more… (52) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.