Operating system | Count |
---|---|
Fedora 41 | 49,927 |
Fedora 40 | 31,159 |
Fedora 38 | 17,485 |
Show more… (4) |
Architecture | Count |
---|---|
x86_64 | 130,417 |
Executable | Count |
---|---|
/usr/libexec/xdg-desktop-portal-gnome | 113,654 |
/usr/bin/bt-adapter | 16,491 |
/usr/bin/bt-device | 83 |
Show more… (12) |
Related packages | Count |
---|---|
glibc-all-langpacks | 115,389 |
xdg-desktop-portal-gnome | 100,913 |
krb5-libs | 96,175 |
Show more… (85) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.