Operating system | Count |
---|---|
Fedora 40 | 30,238 |
Fedora 41 | 23,486 |
Fedora 38 | 17,093 |
Show more… (4) |
Architecture | Count |
---|---|
x86_64 | 102,642 |
Executable | Count |
---|---|
/usr/libexec/xdg-desktop-portal-gnome | 85,900 |
/usr/bin/bt-adapter | 16,474 |
/usr/bin/bt-device | 83 |
Show more… (12) |
Related packages | Count |
---|---|
glibc-all-langpacks | 87,614 |
xdg-desktop-portal-gnome | 73,159 |
krb5-libs | 68,818 |
Show more… (85) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.